Description
18ct White Gold 1.03ct Claw Set Tennis Bracelet
£744.00 – £8,138.00Price range: £744.00 through £8,138.00
18ct White Gold 1.03ct Claw Set Tennis Bracelet
| Weight | 6 g |
|---|---|
| Dimensions | 180 × 1.5 mm |
| Metal Type | Gold 18ct, Gold 9ct |
| Metal Colour | White, Yellow |
| Total Stone Weight | 1.00ct, 2.00ct, 3.00ct, 4.00ct, 5.00ct, 6.00ct, 7.00ct, 8.00ct |
| Stone Clarity 1 | SI, I1 |
| Diamond Clarity | GI1 |
| Pricing Type | PPP |
| Stone Colour 1 | G |
| Certificate | Available upon request (additional fee will apply) |
| Catalogue | Catalogue V10 |
| Page Number | 40.0, 41.0 |
| Width | 1.5mm, 2mm, 2.5mm, 3mm, 3.5mm, 2.4mm, 2.7mm, 1.6mm, 1.9mm |
| Length | 180mm, 185mm, 175mm |
| Total Diamond Weight | 1.00ct, 2.00ct, 3.00ct, 4.00ct, 5.00ct, 6.00ct, 7.00ct, 8.00ct |
| Stone Type 1 | Diamond, Natural Diamond |
Reviews
There are no reviews yet.